| Heat Range (BTUH) | to 150,000 |
| Heating Area (sq. ft) | to 5,000 |
| Axial Fan (CFM) | 2,600 |
| Chimney Location | Top/Left |
| Heat Range (BTUH) | to 200,000 |
| Heating Area (sq. ft) | to 7,000 |
| Axial Fan (CFM) | 2,600 |
| Chimney Location | Top/Left |
| Heat Range (BTUH) | to 250,000 |
| Heating Area (sq. ft) | to 12,000 |
| Axial Fan (CFM) | 4,600 |
| Chimney Location | Top/Side |
| Heat Range (BTUH) | to 300,000 |
| Heating Area (sq. ft) | to 15,000 |
| Axial Fan (CFM) | 4,600 |
| Chimney Location | Top/Side |
| Heat Range (BTUH) | to 200,000 |
| Heating Area (sq. ft) | to 7,000 |
| Blower (CFM) | 1,550 |
| Chimney Location | Top/Left |
| Heat Range (BTUH) | to 300,000 |
| Heating Area (sq. ft) | to 15,000 |
| Blower (CFM) | 1,696 |
| Chimney Location | Top |
| Three-Pass "Scotch Marine" Design | |
| Forced hot water circulation unit | |
| Durable Cast Iron Boiler Sections | |
| Heat Range (BTUH) | to 250,000 |
| Three-Pass "Scotch Marine" Design | |
| Forced hot water circulation unit | |
| Durable Cast Iron Boiler Sections | |
| Heat Range (BTUH) | to 300,000 |
| Air Delivery | 4,400 CFM |
| Cooling Area | 1,200 - 1,800 ft^2 |
| Fan Motor | 1/3 HP 3.4 Amp |
| Power Supply | 120V 8.4A 60HZ |
| Air Delivery | 10,000 CFM |
| Cooling Area | 2,500 - 3,000 ft^2 |
| Fan Motor | 1/2 HP 6.3 Amp |
| Power Supply | 120V 11.3A 60HZ |
Download full PDF manuals directly from our website at no cost to you! You can even search the PDF directly to find what you need faster than ever!




